Results :
Nr. Couple Country Round Waltz Tango Quickstep Samba Cha Cha Cha Jive Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E A B C D E
135 Asseri Riihihuhta / Frida Helenius Bolero Turku Final 1 1 2 1 2 1 2 2 2 1 1 1 2 1 1 1 1 1 2 1 1 1 2 2 1 1 2 2 3 1 1.
136 Andreas Vaivod / Alisa Spitsak Dance Team Tampere Final 4 6 5 5 4 6 5 4 4 4 5 6 4 6 5 4 6 6 6 3 4 4 3 4 3 5 5 5 4 4 5.
137 Erik Puikko / Ella Kanervo Quickstep Vihti Final 5 5 4 6 5 4 4 5 5 5 4 5 5 5 4 3 3 3 4 5 6 6 5 5 6 4 4 3 6 5 4.
138 Joakim Lista / Juudit Laisaari Lumets Helsinki Final 2 2 1 2 1 2 1 1 1 2 2 2 1 2 2 2 2 2 1 2 2 2 1 1 4 2 1 1 1 2 2.
139 Lucas Ripatti / Senni Hietanen Have Step Hamina Final 6 4 6 4 6 5 6 6 6 6 6 4 6 4 6 5 4 4 3 4 5 3 6 6 5 6 6 6 5 6 6.
140 Niilo Posti / Neea Posti Have Step Hamina Final 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 6 5 5 5 6 3 5 4 3 2 3 3 4 2 3 3.

A : Tiina Toyoki

B : Saara Tuikkala

C : Maija Salminen

D : Jurijs Trosenko

E : Juha Leskinen